HOME > mice > B6 Albino-ROCK mice
Strain Detail: B6 Albino-ROCK mice
| Strain information | |
|---|---|
| Resource No. | nbio437 |
| Strain name | B6 Albino-ROCK |
| Strain Nomenclature | B6N-Tyrc-Brd/BrdCrCrl-Tg(Eevee-ROCK)pT2A-4146NES |
| Common name/Synonyms | |
| Strain types | mutant |
| Background strain | B6 Albino |
| Institution | Laboratory of Bioimaging and Cell Signaling, Graduate School of Biostudies, Kyoto University |
| Developer | Michiyuki Matsuda |
| Depositor | Michiyuki Matsuda |
| Conditions of distribution | It's necessary to obtain depositor's consent on use of biological resources. contact us |
| Animal Health Report | |
| Strain description | This strain expresses a CAG-promoter-driven FRET biosensor (cytoplasmic localization type) for monitoring ROCK activity. |
| Reference(s) |
|
| Resource information | |||
|---|---|---|---|
| Cryopreserved sperm | In-house | Genotype | fluorescence (+) |
| Medium | Fertiup | ||
| From other institutions | Genotype | ||
| Medium | |||
| Cryopreserved embryo | In-house | Mating System | ♂: fluorescence (+) x ♀:B6 Albino |
| Genotype | fluorescence (+) or wild | ||
| Medium | EFS40 | ||
| From other institutions | Mating System | ||
| Genotype | |||
| Method | |||
| Strain status / Availability | Cryopreserved sperm | Within 1 month | |
| Cryopreserved embryo | Within 1 month | ||
| Live animals | Approx. 2 months | ||
| Gene information | |
|---|---|
| Mutation types | transgenic |
| Gene symbol | CFP, YFP |
| Gene name | cyan fluorescent protein, yellow fluorescent protein |
| Genotyping information | Genotypes are determined by fluorescence on the body surface. Mice carrying the transgene emit the fluorescence of CFP and YFP (around 460 to 560 nm) under the blue light (~450 nm). |
